What is a step-up SIP?
A step-up SIP increases your monthly SIP every year either by a fixed percentage or fixed amount to align savings with income growth.
Compare percentage and fixed-amount annual SIP step-up strategies and see how they accelerate long-term wealth versus flat SIP contributions.
Final Corpus
₹86,83,849
Total invested: ₹38,12,698 · Wealth gained: ₹48,71,152 (127.8%)
Estimated LTCG tax: ₹5,93,269
In-hand corpus: ₹80,90,580
Effective tax rate: 6.83%
| Year | Monthly SIP | Total invested | Corpus |
|---|---|---|---|
| 1 | ₹10,000 | ₹1,20,000 | ₹1,28,093 |
| 2 | ₹11,000 | ₹2,52,000 | ₹2,85,241 |
| 3 | ₹12,100 | ₹3,97,200 | ₹4,76,410 |
| 4 | ₹13,310 | ₹5,56,920 | ₹7,07,323 |
| 5 | ₹14,641 | ₹7,32,612 | ₹9,84,570 |
| 6 | ₹16,105 | ₹9,25,873 | ₹13,15,734 |
| 7 | ₹17,716 | ₹11,38,461 | ₹17,09,527 |
| 8 | ₹19,487 | ₹13,72,307 | ₹21,75,956 |
| 9 | ₹21,436 | ₹16,29,537 | ₹27,26,501 |
| 10 | ₹23,579 | ₹19,12,491 | ₹33,74,326 |
| 11 | ₹25,937 | ₹22,23,740 | ₹41,34,516 |
| 12 | ₹28,531 | ₹25,66,114 | ₹50,24,342 |
| 13 | ₹31,384 | ₹29,42,725 | ₹60,63,565 |
| 14 | ₹34,523 | ₹33,56,998 | ₹72,74,790 |
| 15 | ₹37,975 | ₹38,12,698 | ₹86,83,849 |
A step-up SIP increases your monthly SIP every year either by a fixed percentage or fixed amount to align savings with income growth.
Percentage step-up generally compounds faster over long tenures, while fixed amount is simpler and easier to budget.
Many investors use 5% to 10% annual increase as a practical range, depending on salary growth and financial goals.
Yes. You can enable an estimated LTCG view to understand post-tax corpus using a configurable tax rate.